点
BmMarker
属性
| 属性名 | 类型 | 默认值 | 描述 |
|---|---|---|---|
| position | Point | 标注的位置 | |
| offset | Size | 标注的位置偏移值 | |
| icon | Icon | 标注所用的图标对象参考百度地图官方类 | |
| massClear | Boolean | true | 是否在调用map.clearOverlays清除此覆盖物 |
| dragging | Boolean | false | 是否启用拖拽 |
| clicking | Boolean | true | 是否响应点击事件 |
| raiseOnDrag | Boolean | false | 拖拽标注时,标注是否开启离开地图表面效果 |
| draggingCursor | String | 拖拽标注时的鼠标指针样式。此属性值需遵循CSS的cursor属性规范 | |
| rotation | Number | 旋转角度 | |
| shadow | Icon | 阴影图标 | |
| title | String | 鼠标移到marker上的显示内容 | |
| label | Label | 为标注添加文本标注 | |
| animation | String | 动画效果 | |
| top | Boolean | false | 将标注置于其他标注之上。默认情况下,纬度较低的标注会覆盖在纬度较高的标注之上,从而形成一种立体效果。通过此方法可使某个标注覆盖在其他所有标注之上。注意:如果在多个标注对象上调用此方法,则这些标注依旧按照纬度产生默认的覆盖效果。 |
| zIndex | Number | 0 | 设置覆盖物的zIndex |
事件
| 事件名 | 参数 | 描述 |
|---|---|---|
| click | event{type, target} | 点击标注图标后会触发此事件 |
| dblclick | event{type, target, point,pixel} | 双击标注图标后会触发此事件 |
| mousedown | event{type, target, point,pixel} | 鼠标在标注图上按下触发此事件 |
| mouseup | event{type, target, point,pixel} | 鼠标在标注图上释放触发此事件 |
| mouseout | event{type, target, point,pixel} | 鼠标离开标注时触发此事件 |
| mouseover | event{type, target, point,pixel} | 当鼠标进入标注图标区域时会触发此事件 |
| remove | event{type, target} | 移除标注时触发 |
| infowindowclose | event{type, target} | 信息窗在此标注上关闭时触发此事件 |
| infowindowopen | event{type, target} | 信息窗在此标注上打开时触发此事件 |
| dragstart | event{type, target} | 开始拖拽标注时触发此事件 |
| dragging | event{type, target, pixel, point} | 拖拽标注过程中触发此事件 |
| dragend | event{type, target, pixel, point} | 拖拽结束时触发此事件 |
| rightclick | event{type, target} | 右键点击标注时触发此事件 |
vue-baidu-map-3x